Pick a plan by the size of your studio. Every tier includes the full practice game, the student & parent apps, and built-in family billing & payments.
All prices in USD. "Active student" = enrolled with a lesson in the last 30 days; paused & archived students never count toward your cap. Need more than one extra teacher? Add seats for $8/teacher/mo. Integrated payments carry a simple 0.75% fee (plus Stripe's standard processing) — absorb it or pass it to families, your choice.
Gamification and the student & parent apps ship in every tier. Higher plans add scale and business-growth tools.
| Feature | Solo | Studio | School | Academy |
|---|---|---|---|---|
| Monthly price | $19 | $49 | $99 | $199 |
| Active students | 50 | 150 | 400 | Unlimited |
| Teacher seats | 1 | 5 | 15 | Unlimited |
| Locations | 1 | 1 | 3 | Unlimited |
| Scheduling, recurring lessons & attendance | ✓ | ✓ | ✓ | ✓ |
| Family billing, autopay & integrated payments | ✓ | ✓ | ✓ | ✓ |
| Practice arcade — 9 games + XP, streaks, quests | ✓ | ✓ | ✓ | ✓ |
| Gamification optional — disable per studio (one switch) | ✓ | ✓ | ✓ | ✓ |
| Student & parent mobile apps | ✓ | ✓ | ✓ | ✓ |
| Email & push messaging | ✓ | ✓ | ✓ | ✓ |
| Import from My Music Staff | ✓ | ✓ | ✓ | ✓ |
| Leads pipeline (Owner Growth OS) | — | ✓ | ✓ | ✓ |
| SMS reminders | add-on | ✓ | ✓ | ✓ |
| Custom enrollment / signup forms | — | ✓ | ✓ | ✓ |
| Revenue & retention reporting | — | ✓ | ✓ | ✓ |
| Advanced cohort analytics | — | — | ✓ | ✓ |
| Teacher payroll & commission reports | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| White-glove migration & success manager | — | — | — | ✓ |
| Custom branding | — | — | — | ✓ |
No credit card. Import your studio, invite your families, and see practice turn into progress before you pay a cent.